

The Austin Bass Club was founded in September 1960.
Treasurer: Jake Jakubowsky Secretary: Jeff Woodard
Tournament Director: Keith Nichols
May 2nd and June 6th (Meetings start at 7:30 pm)
The March 2006 tournament was a roadrunner with the weigh-in held at Austin High School on Sunday, March 26th. From what I remember is was fairly windy and cool. The winning stringer and big bass came from Choke Canyon. Second and third places came from Lake Buchanan. It looks like the guys who braved the wind did the best. Congratulations to the winners. I always knew we had a knack for picking lakes on the wrong days but this time we picked the weigh-in site on the wrong day. There was a big event going on down there and there was barely a parking place to be found.
| DATE 3/26/2006 | LAKE: | Roadrunner | |||||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | ||
| 1 | Bud Croom | 0.00 | 0.00 | ||||
| M Jake Jakubowsky | 0 | ||||||
| 2 | Mike Shields | 9.94 | 4 | 9.94 | |||
| Jeff Woodard | 0.00 | ||||||
| 3 | Keith Nichols | 2.3 | 1 | 8.11 | |||
| Sean Ramsey | 5.81 | 1 | |||||
| 4 | Mike Campasso | 0.00 | 0.00 | ||||
| Jeff Newman | 0 | ||||||
| 5 | Jimmy Routon | 0.00 | 0.00 | ||||
| Darrel Routon | 0.00 | ||||||
| 6 | Jim Sparks | 9.2 | 5 | 19.98 | 2nd Place | ||
| Ronnie Scott | 10.78 | 5 | |||||
| 7 | Tim Spencer | 9.44 | 5 | 18.31 | |||
| Chris Bodkins | 8.87 | 4 | |||||
| 8 | Bobby Landes | 11.87 | 5 | 19.28 | 3rd Place | ||
| Denis Parish | 7.41 | 4 | |||||
| 9 | Jerry Carpenter | 9.48 | 5 | 26.74 | lst Place | ||
| Daryl Hanson | 17.26 | 5 | 6.75 | ||||
| 10 | 0.00 | ||||||
Club Standings after March Road Runner Tournament.
| LM | MEMBER | JAN | # | FEB | # | MAR | # | TOT. |
| 1 | Mike Shields | 8.34 | 5 | 12.73 | 5 | 9.94 | 4 | 31.01 |
| 2 | Keith Nichols | 6.17 | 4 | 17.63 | 5 | 2.3 | 1 | 26.10 |
| 3 | Tim Spencer | 15.62 | 5 | 9.44 | 5 | 25.06 | ||
| 4 | Bobby Landes | 1.46 | 1 | 7.74 | 3 | 11.87 | 5 | 21.07 |
| 5 | Ronnie Scott | 4.74 | 3 | 4.29 | 2 | 10.78 | 5 | 19.81 |
| 6 | Daryl Hanson | 17.26 | 5 | 17.26 | ||||
| 7 | Chris Bodkins | 7.52 | 2 | 8.87 | 4 | 16.39 | ||
| 8 | Darrel Routon | 6.25 | 2 | 8.55 | 3 | 0 | 14.80 | |
| 9 | Sean Ramsey | 1.05 | 1 | 7.72 | 4 | 5.81 | 1 | 14.58 |
| 10 | Jim Sparks | 0.00 | 2.30 | 1 | 9.2 | 5 | 11.50 | |
| 11 | Jeff Newman | 11.06 | 3 | 11.06 | ||||
| 12 | Jake Jakubowsky | 3.12 | 2 | 7.58 | 3 | 0 | 10.70 | |
| 13 | Dale Langston | 10.25 | 5 | 10.25 | ||||
| 14 | Jerry Carpenter | 9.48 | 5 | 9.48 | ||||
| 15 | Denis Parrish | 2.01 | 1 | 0.00 | 0 | 7.41 | 4 | 9.42 |
| 16 | Jeff Woodard | 1.10 | 1 | 6.19 | 3 | 0 | 7.29 | |
| 17 | Jimmy Routon | 4.17 | 2 | 0 | 4.17 | |||
| 18 | Dwayne Langston | 2.87 | 1 | 2.87 | ||||
| 19 | Bud Croom | 1.01 | 1 | 0 | 1.01 | |||
| 20 | Brian Koraska | 0.00 | 0 | 0.00 | ||||
| 21 |