

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Tim Spencer
Tournament Director: Jeff Woodard
Guys, please forgive me for the somewhat limited newsletter. I missed the last meeting and the weigh-in at Stillhouse and don’t have many details from either. Also, I am missing the June tourney dates. If someone could please supply me with those I will get them out to everyone.
On a very important note, everyone should try to make the next meeting on May 1st. We need to discuss the May 5 tourney currently scheduled for Decker Lake. Seeing as this will be Cinco De Mayo and the almost guaranteed over- crowding at that lake we need to discuss possible changes.
The Austin Bass Club fished Lake Stillhouse Hollow on Saturday 21 April 2007.
| DATE 4/21/2007 | LAKE: | Stillhouse | |||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT |
| 1 | Keith Nichols | 6.75 | 3 | 8.91 | |
| Sean Ramsey | 2.16 | ||||
| 2 | M. Jake Jakubowsky | 5.01 | 3 | 9.94 | |
| Brian Koraska | 4.93 | 2 | 2nd Place | ||
| 3 | Jim Sparks | 2.91 | 2 | 6.99 | |
| Ronnie Scott | 4.08 | 3 | |||
| 4 | Tim Spencer | 0.00 | 0.00 | ||
| Guest (Son) | 0 | ||||
| 5 | Bobby Landes | 3.49 | 3 | 11.17 | |
| Denis Parish | 7.68 | 3 | 4.61 | 1st Place | |
| 6 | Frank Williams | 1.54 | 1 | 4.86 | |
| Mike Whitten | 3.32 | 2 | |||
| 7 | Dale Langston | 0 | 0.00 | ||
Current 2007 Standings
| LM | MEMBER | APR | # | TOT. |
| 1 | Keith Nichols | 6.75 | 3 | 63.76 |
| 2 | Jake Jakubowsky | 5.01 | 3 | 62.50 |
| 3 | Brian Koraska | 4.93 | 2 | 60.49 |
| 4 | Randy Roe | 57.38 | ||
| 5 | Tim Spencer | 54.82 | ||
| 6 | Bobby Landes | 3.49 | 2 | 54.37 |
| 7 | Mike Shields | 43.40 | ||
| 8 | John Givens | 36.59 | ||
| 9 | Denis Parrish | 7.68 | 3 | 34.22 |
| 10 | Jim Sparks | 2.91 | 2 | 33.15 |
| 11 | Steve Nardecchia (g) | 33.07 | ||
| 12 | Ronnie Scott | 4.08 | 3 | 28.52 |
| 13 | Jerry Carpenter | 26.62 | ||
| 14 | Ray Ceder | 25.25 | ||
| 15 | Sean Ramsey | 2.16 | 1 | 25.21 |
| 16 | Mike Givens (G) | 25.13 | ||
| 17 | Dale Langston | 24.43 | ||
| 18 | Daryl Hanson | 20.36 | ||
| 19 | Jeff Woodard | 20.34 | ||
| 20 | Mike Campasso | 18.98 |
1) John Givens 11.34 Falcon (February)
2) Brian Koraska 8.61 Falcon (February)
3) Keith Nichols 8.24 Falcon (February)
Tim Spencer 8.24 Choke Canyon (January)
4) Keith Nichols 7.56 Falcon (February)
5) Jake Jakubowsky 7.55 Falcon (February)
May Tournament: ONE DAY
SATURDAY 5 MAY 2007 DECKER Lake PAPER TOURNAMENT WEIGH-IN FORM.doc
WEIGH-IN at RAMP
TIME 7:00am to 5:00pm
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.