

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Brian Koraska
Tournament Director: Jeff Woodard
April Tournament
| DATE 4/19/2008 | LAKE: | Stillhouse Hollow | ||||
| FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | ||
| Mike Shields | 7.44 | 3 | 9.85 | |||
| Jeff Woodard | 2.41 | 1 | ||||
| Ray Ceder | 13.24 | 5 | 5.92 | 23.82 | 2nd | |
| Wesley Sanders | 10.58 | 4 | ||||
| Mike Whitten | 1.72 | 1 | 3.46 | |||
| Billy Vinson | 1.74 | 1 | ||||
| Denis Parish | 9.71 | 5 | 19.12 | 3rd | ||
| Bobby Landes | 9.41 | 5 | ||||
| Daryl Hanson | 7.19 | 4 | 16.73 | |||
| Brian Koraska | 9.54 | 5 | ||||
| Don Cosner | 6.05 | 4 | 14.35 | |||
| David Cosner | 8.3 | 5 | ||||
| Keith Nichols | 11.43 | 5 | 14.44 | |||
| Aaryon Glynn | 3.01 | 1 | ||||
| Jim Sparks | 8.1 | 5 | 12.12 | |||
| Ronnie Scott | 4.02 | 2 | ||||
| Dale Langston | 3.99 | 2 | 3.99 | |||
| Ricky Hendrickson (G) | 0 | |||||
| M. Jake Jakubowsky | 11.17 | 4 | 3.79 | 26.44 | lst | |
| John Givens | 15.27 | 5 | ||||
May Tournament
When: May 3rd
Where: Lake Travis
Weigh-in: Tournament Point Pace Bend Park
Hours: 6:30 am to 4:00pm
June Tournament
When: 28th and/or 29th
Where: TBA
Weigh-in: TBA
Hours: TBA
Austin Bass Club’s Current Standings:
| MEMBER | APR | # | TOT. | NO | PL |
| Ray Cedar | 13.24 | 5 | 91.09 | 23 | 1 |
| Wesley Sanders | 10.58 | 4 | 77.63 | 22 | 2 |
| M. Jakubowsky | 11.17 | 4 | 76.81 | 24 | 3 |
| Mike Shields | 7.44 | 3 | 73.28 | 23 | 4 |
| Keith Nichols | 11.43 | 5 | 73.28 | 23 | 5 |
| John Givens | 15.27 | 5 | 68.12 | 24 | 6 |
| Darryl Hanson | 7.19 | 4 | 65.62 | 24 | 7 |
| Bobby Landes | 9.41 | 5 | 62.95 | 24 | 8 |
| Brian Koraska | 9.54 | 5 | 53.46 | 20 | 9 |
| Jeff Woodard | 2.41 | 1 | 52.84 | 17 | 10 |
| Dale Langston | 3.99 | 1 | 52.80 | 16 | 11 |
| Denis Parish | 9.71 | 5 | 51.64 | 19 | 12 |
| Ronnie Scott | 4.02 | 2 | 50.21 | 18 | 13 |
| Jim Sparks | 8.1 | 5 | 42.31 | 15 | 14 |
| David Cosner | 8.3 | 5 | 40.87 | 18 | 15 |
| Don Cosner | 6.05 | 4 | 36.53 | 13 | 16 |
| Aaryon Glynn | 3.01 | 1 | 31.42 | 10 | 17 |
| Mike Campasso | 20.73 | 7 | 18 | ||
| Mike Witten | 1.72 | 1 | 14.21 | 7 | 19 |
| Dwayne Langston | 13.41 | 5 | 20 |
Austin Bass Club’s Big Bass of the Year Update:
Wesley Sanders 8.18 lbs Lake Falcon 23 Feb. 08
Jeff Woodard 8.13 lbs Lake Falcon 24 Feb. 08
Dale Langston 7.51 lbs Lake Falcon 24 Feb. 08
Jake Jakubowsky 7.36 lbs. Lake Buchanan 29 Mar. 08
Mike Shields 6.94 lbs. Lake LBJ 01/27/08.
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.