

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Tim Spencer
Tournament Director: Jeff Woodard
10 members were present.
This years banquet will be at the Cypress Grill in South Austin. We’re hearing it has great food. Also, we decided on a $150 budget for women’s raffle gifts for the banquet. We will decide on a date at the September meeting.
We voted to keep our one current “paper form” for Fayette and Bastrop versus going to individual forms for each lake.
Jake brought patches to the meeting. Keith is to get with Mike on the purchase of the trophies.
Dale expressed interest in keeping just one person in charge of posting pictures on the website. He says send pictures to him and he will gladly post.
The TABC “Top Eight” individuals decided to pay their own entry to the state tourney. I believe with them paying their own way this allows them to keep any winnings they may receive.
On the subject of the 2007 TABC State Tourney. Our entry fee has been paid and we have rooms ready. It should be fun!
| DATE 8/25/2007 | LAKE: | Buchanan | ||||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | |
| 1 | Ray | 0.00 | 0 | 0.00 | ||
| Randy | 0 | 0 | ||||
| 2 (TI) | Keith | 11.2 | 2 | 8.48 | 11.20 | 1st |
| Brian | 0.00 | 0 | ||||
| 3 | Tim | 0 | 0 | 1.91 | 3rd | |
| Chris | 1.91 | 1 | ||||
| 4 | Mike Whitten | 0 | 0.00 | |||
| Frank | 0 | |||||
| 5 | Jeff | 0 | 2.06 | 2nd | ||
| Kevin (Guest) | 2.06 | 1 | ||||
| 6 | Jim | 1.83 | 1 | 1.83 | ||
| Ronnie | 0 | |||||
| 7 | Bobby | 0 | ||||
| Dennis | 0 | |||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
2007 CURRENT STANDINGS
| MEMBER | AUG | # | TOT. | NO | PL |
| Keith Nichols | 11.20 | 2 | 120.25 | 37 | 1 |
| Brian Koraska | 96.96 | 32 | 2 | ||
| Tim Spencer | 96.82 | 28 | 3 | ||
| Jake Jakubowsky | 94.08 | 39 | 4 | ||
| John Givens | 77.92 | 20 | 5 | ||
| Mike Shields | 66.59 | 24 | 6 | ||
| Bobby Landes | 65.91 | 28 | 7 | ||
| Jim Sparks | 1.83 | 1 | 60.96 | 22 | 8 |
| Randy Roe | 57.38 | 20 | 9 | ||
| Ray Ceder | 57.35 | 15 | 10 | ||
| Sean Ramsey | 41.31 | 18 | 11 | ||
| Ronnie Scott | 34.40 | 17 | 12 | ||
| Denis Parrish | 34.22 | 18 | 13 | ||
| Dale Langston | 33.58 | 14 | 14 | ||
| Steve Nardecchia (g) | 33.07 | 5 | 15 | ||
| Chris Bodkins | 1.91 | 1 | 32.63 | 10 | 16 |
| Jerry Carpenter | 26.62 | 10 | 17 | ||
| Mike Givens (G) | 25.13 | 10 | 18 | ||
| Jeff Woodard | 24.34 | 11 | 19 | ||
| Mike Campasso | 22.22 | 11 | 20 |
Next Meeting Date:
September 4th (Meetings start at 7:30 pm)
SEPTEMBER TOURNAMENT
When: Saturday 8 September
Where: Lake Travis
Weigh-in: Tournament Point
Hours: 6:30am to 4:00pm
OCTOBER TOURNAMENT
When: 13th and/or 14th October
Where: TBA
Weigh-in: TBA
Hours: TBA
NOVEMBER TOURNAMENT
When: 17th and/or 18th November
Where: There is talk about going to FALCON.
Weigh-in: TBA
Hours: TBA
1) John Givens 11.34 Falcon (February)
2) Brian Koraska 8.61 Falcon (February)
3) Keith Nichols 8.48 Buchanan (August)
4) Keith Nichols 8.24 Falcon (February)
Tim Spencer 8.24 Choke Canyon (January)
5) Mike Shields 7.66 Choke Canyon (May)
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.