

The Austin Bass Club was founded in September 1960.
Treasurer: Jake Jakubowsky Secretary: Jeff Woodard
Tournament Director: Keith Nichols
. See all at the August 1st (Meeting start at 7:30 pm)
July Tournament
When: July 15th (Saturday night tournament)
Where: Lake Bastrop, Slot Lake, Paper Tournament Weigh Sheets
Weigh-in: Southside Ramp
Hours: 8:00 pm (Saturday) – 8:00 am (Sunday)
August Tournament
When: August 26/27th
Where: TBD
Weigh-in: TBD
Hours: TBD
We still don’t have plans for a banquet! Maybe we should disguise the banquet as a fishing tournament. I’m sure we would get at least six teams!
The May 2006 tournament was held at Lake Limestone, Saturday, June 10th. It was pretty slow again, at least where I was sitting! Congratulations to the winners, Jim and Ronnie! Hmm, I didn’t have to rewrite that line from last month!
| DATE 6/10/06 | LAKE: | Limestone | |||||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | ||
| 1 | Mike Shields | 6.68 | 4 | 6.68 | |||
| Jeff Woodard | 0 | ||||||
| 2 | Bobby Landes | 2.43 | 1 | 4.12 | |||
| Denis Parish | 1.69 | 1 | |||||
| 3 | Jim Sparks | 10.52 | 5 | 14.51 | 1st | ||
| Ronnie Scott | 3.99 | 2 | |||||
| 4 | Dale Langston | 2.73 | 1 | 8.35 | |||
| Jake Jakubowsky | 5.62 | 2 | 4.32 | ||||
| 5 | Brian Koraska | 0.00 | 4.60 | ||||
| Time Spencer | 4.60 | 3 | |||||
| 6 | Keith Nichols | 8.08 | 4 | 10.26 | 2nd | ||
| Chris Bodkins | 2.18 | 1 | |||||
Year-to-Date Standings
| LM | MEMBER | JAN | # | FEB | # | MAR | # | APR | # | MAY | # | JUN | # | TOT. | NO |
| 1 | Mike Shields | 8.34 | 5 | 12.73 | 5 | 9.94 | 4 | 13.93 | 5 | 3.26 | 2 | 6.68 | 4 | 54.88 | 25 |
| 2 | Keith Nichols | 6.17 | 4 | 17.63 | 5 | 2.3 | 1 | 2.4 | 2 | 8.08 | 4 | 36.58 | 16 | ||
| 3 | Tim Spencer | 15.62 | 5 | 9.44 | 5 | 6.41 | 5 | 4.6 | 3 | 36.07 | 18 | ||||
| 4 | Bobby Landes | 1.46 | 1 | 7.74 | 3 | 11.87 | 5 | 5.88 | 3 | 2.22 | 2 | 2.43 | 1 | 31.60 | 15 |
| 5 | Ronnie Scott | 4.74 | 3 | 4.29 | 2 | 10.78 | 5 | 7.28 | 5 | 3.99 | 2 | 31.08 | 17 | ||
| 6 | Daryl Hanson | 17.26 | 5 | 13.4 | 5 | 30.66 | 10 | ||||||||
| 7 | Jim Sparks | 0.00 | 2.30 | 1 | 9.2 | 5 | 5.35 | 4 | 10.52 | 5 | 27.37 | 15 | |||
| 8 | Jake Jakubowsky | 3.12 | 2 | 7.58 | 3 | 0 | 10.26 | 5 | 5.62 | 2 | 26.58 | 12 | |||
| 9 | Jeff Woodard | 1.10 | 1 | 6.19 | 3 | 0 | 14.96 | 5 | 0 | 22.25 | 9 | ||||
| 10 | Dale Langston | 10.25 | 5 | 4.13 | 3 | 2.55 | 1 | 2.73 | 1 | 19.66 | 10 | ||||
| 11 | Darrel Routon | 6.25 | 2 | 8.55 | 3 | 0 | 4.29 | 2 | 19.09 | 7 | |||||
| 12 | Chris Bodkins | 7.52 | 2 | 8.87 | 4 | 2.18 | 1 | 18.57 | 7 | ||||||
| 13 | Sean Ramsey | 1.05 | 1 | 7.72 | 4 | 5.81 | 1 | 14.58 | 6 | ||||||
| 14 | Denis Parrish | 2.01 | 1 | 0.00 | 0 | 7.41 | 4 | 3.3 | 1 | 0 | 1.69 | 1 | 14.41 | 7 | |
| 15 | Dwayne Langston | 2.87 | 1 | 9.68 | 5 | 12.55 | 6 | ||||||||
| 16 |