

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Tim Spencer
Tournament Director: Jeff Woodard
Choke Canyon Tournament Results
Well, we had pretty descent turnout considering we had a lake change on such short notice. We had 9 ½ teams present. Thanks guys for showing up. We’re doing well on turnouts compared to last year. Hopefully we can keep it up through the tough summer months.
The fishing seemed to be “pretty” good on Choke. The big fish were a little hard to come by. A bass club out of Katy was there on the 5th also and reported the same thing …as well as a few web forum postings over the last several days. Making things tough though was the strong south wind we had to fight. From what I was hearing it seems fish were being caught in a variety of ways …cranks, flipping, c-rig, rat-l-trap, Sinko/Fluke, etc. Congrats to the winners Keith Nichols and Sean Ramsey with 24.93. In a close second was Jake Jakubowsky and Brian Koraska with 24.75 …and in third place with 19.94 was Mike Shields and Jeff Woodard. Mike Shields also took big fish with a nice 7.66# fish. Congrats all, don’t spend all that money in one place. See ya’ll on Limestone.
| DATE: 5/MAY/2007 |
Lake: Choke Canyon |
||||||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | ||
| 1 | Keith Nichols | 13.08 | 5 | 24.93 | 1st | ||
| Sean Ramsey | 11.85 | 5 | |||||
| 2 | Mike Campasso | 3.24 | 2 | 13.24 | |||
| Bobby Landes | 10.00 | 5 | 2.93 | ||||
| 3 | Dwayne Langston | 7.53 | 5 | 16.68 | |||
| Dale Langston | 9.15 | 3 | 5.71 | ||||
| 4 | M Jake Jakubowsky | 8.71 | 3 | 4.46 | 24.75 | 2nd | |
| Brain Koraska | 16.04 | 5 | 4.77 | ||||
| 5 | Mike Shields | 15.94 | 3 | 7.66 | 19.94 | 3rd | |
| TI | Jeff Woodard | 4.00 | 2 | ||||
| 6 | John Givens | 9.73 | 5 | 9.73 | |||
| 7 | Jim Sparks | 1.94 | 1 | 7.82 | |||
| Ronnie Scott | 5.88 | 4 | |||||
| 8 | Tim Spencer | 12.08 | 5 | 4.52 | 18.01 | ||
| Jackie Spencer (G) | 5.93 | 4 | |||||
| 9 | Mike Whitten | 12.14 | 5 | 5.51 | 14.33 | ||
| Frank Williams | 2.19 | 1 | |||||
2007 Club Standings
| MEMBER | MAY | # | TOT. | NO | PL |
| Keith Nichols | 13.08 | 5 | 76.84 | 27 | 1 |
| Brian Koraska | 16.04 | 5 | 76.53 | 26 | 2 |
| Jake Jakubowsky | 8.71 | 3 | 71.21 | 30 | 3 |
| Tim Spencer | 12.08 | 5 | 66.90 | 22 | 4 |
| Bobby Landes | 10.00 | 5 | 64.37 | 27 | 5 |
| Mike Shields | 15.94 | 3 | 59.34 | 22 | 6 |
| Randy Roe | 57.38 | 20 | 7 | ||
| John Givens | 9.73 | 5 | 46.32 | 15 | 8 |
| Sean Ramsey | 11.85 | 5 | 37.06 | 17 | 9 |
| Jim Sparks | 1.94 | 1 | 35.09 | 13 | 10 |
| Ronnie Scott | 5.88 | 4 | 34.40 | 17 | 11 |
| Denis Parrish | 34.22 | 18 | 12 | ||
| Dale Langston | 9.15 | 3 | 33.58 | 14 | 13 |
| Steve Nardecchia (g) | 33.07 | 5 | 14 | ||
| Jerry Carpenter | 26.62 | 10 | 15 | ||
| Ray Ceder | 25.25 | 10 | 16 | ||
| Mike Givens (G) | 25.13 | 10 | 17 | ||
| Jeff Woodard | 4.00 | 2 | 24.34 | 11 | 18 |
| Mike Campasso | 3.24 | 2 | 22.22 | 11 | 19 |
| Daryl Hanson | 20.36 | 10 | 20 |
1) John Givens 11.34 Falcon (February)
2) Brian Koraska 8.61 Falcon (February)
3) Keith Nichols 8.24 Falcon (February)
Tim Spencer 8.24 Choke Canyon (January)
4) Mike Shields 7.66 Choke Canyon (May)
5) Keith Nichols 7.56 Falcon (February)
JUNE TOURNAMENT
When: June 9th
Where: Limestone
Weigh-in: BRA Park #1 (by the dam on west side) On the Austin Bass Club website… click on
photos, then Limestone. It’s the park labeled “A” on the map.
Hours: 6:30am to 4:00pm
July Tournament
When: July 28 and/or 29th
Where: TBA
Weigh-in: TBA
Hours: TBA
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.