

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Brian Koraska
Tournament Director: Jeff Woodard
NEXT MEETING: 06 May 7:30 pm
May Travis Tournament
| DATE 5/3/2008 | LAKE: | Travis | |||
| FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | |
| Mike Shields | 9.38 | 5 | 10.68 | ||
| Jeff Woodard | 1.3 | 1 | |||
| Ray Ceder | 3.29 | 2 | 11.34 | ||
| Wesley Sanders | 8.05 | 4 | |||
| Aaryon Glynn | 5.3 | 4 | 10.19 | ||
| John Givens | 4.89 | 4 | |||
| Denis Parish | 9.13 | 5 | 17.48 | 3rd | |
| Bobby Landes | 8.35 | 5 | |||
| Daryl Hanson | 9.80 | 5 | 3.15 | 18.23 | 2nd |
| Brian Koraska | 8.43 | 5 | |||
| Don Cosner | 11.1 | 5 | 4.29 | 18.74 | 1st |
| David Cosner | 7.64 | 5 | |||
| Keith Nichols | 7.9 | 5 | 16.25 | ||
| M. Jake Jakubowsky | 8.35 | 5 | 2.84 | ||
| Jim Sparks | 4.2 | 3 | 7.77 | ||
| Ronnie Scott | 3.57 | 3 | |||
| Dale Langston | 0.00 | 0 | 0.00 | ||
| 0 | |||||
| 0.00 |
Current Standings
| MEMBER | MAY | # | TOT. | NO | PL |
| Ray Cedar | 3.29 | 2 | 94.38 | 25 | 1 |
| Wesley Sanders | 8.05 | 4 | 85.68 | 26 | 2 |
| M. Jakubowsky | 8.35 | 5 | 85.16 | 29 | 3 |
| Mike Shields | 9.38 | 5 | 82.66 | 28 | 4 |
| Keith Nichols | 7.9 | 5 | 81.18 | 28 | 5 |
| Darryl Hanson | 9.8 | 5 | 75.42 | 29 | 6 |
| John Givens | 4.89 | 4 | 73.01 | 28 | 7 |
| Bobby Landes | 8.35 | 5 | 71.30 | 29 | 8 |
| Brian Koraska | 8.43 | 5 | 61.89 | 25 | 9 |
| Denis Parish | 9.13 | 5 | 60.77 | 24 | 10 |
| Jeff Woodard | 1.3 | 1 | 54.14 | 18 | 11 |
| Ronnie Scott | 3.57 | 3 | 53.78 | 21 | 12 |
| Dale Langston | 0 | 52.80 | 16 | 13 | |
| David Cosner | 7.64 | 5 | 48.51 | 23 | 14 |
| Don Cosner | 11.1 | 5 | 47.63 | 18 | 15 |
| Jim Sparks | 4.2 | 3 | 46.51 | 18 | 16 |
| Aaryon Glynn | 5.3 | 4 | 36.72 | 14 | 17 |
| Mike Campasso | 20.73 | 7 | 18 | ||
| Mike Witten | 14.21 | 7 | 19 | ||
| Dwayne Langston | 13.41 | 5 | 20 |
June Tournament
When: 28th and/or 29th
Where: TBA
Weigh-in: TBA
Hours: TBA
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.