

The Austin Bass Club regular meeting on Tuesday 07 November 2006 was adjourned early due to lack of members present. There was only one bit of club business discussed and that was the December Tournament. Lakes that were nominated were; Lake Granger, Lake Austin which has an open tournament the 19th of November, Lake Buchanan which is still 20' low, Town Lake which is a slot lake and last but not least a Road Runner. These and many other issues, like new Club Officers, will be voted on at our next general meeting on 05 December 2006.
You just had to be there. On the weekend of 11-12 November 2006 the Austin Bass Club members fished there monthly tournament on Lake Falcon. As you can see below there were several 2-day 10-fish limits and even though we did not place we caught our share of the plentiful 2 lb fish. Dwayne and I drove down on Thursday and each day the fishing gust got better. Talking about over coming the stress of fishing a new lake, on Friday we talked with Tim and Chris and they were talking like they had never fished Falcon. As you can see below they took First Place Team, Big Bass and Top Individual, not bad for the first time. Jim and Ronnie's 56.14 lbs took a very impressive second. In October 2005 Sean Ramsey/Keith Nichols took first place at Lake Falcon with 55.42 lbs, this time with an excellent stringer of 51.63 took the third place owners. Congratulations to all.
| DATE 11-12 NOV. 06 | LAKE: | Falcon | PLACE | ||||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | ||
| 1 | M. Jake Jakubowsky | 10.49 | 6 | 30.63 | |||
| Mike Campasso | 20.14 | 10 | |||||
| 2 | Dwayne Langston | 17.22 | 8 | 35.58 | |||
| Dale Langston | 18.36 | 10 | |||||
| 3 | Ray Ceder | 28.37 | 10 | 49.42 | |||
| Robert Ceder | 21.05 | 9 | |||||
| 4 | Bobby Landes | 25.62 | 9 | 44.39 | |||
| Denis Parish | 18.77 | 7 | |||||
| 5 | Jeff Woodard | 19.50 | 10 | 37.61 | |||
| Mike Shields | 18.11 | 10 | |||||
| 6 | Chris Bodkins | 28.01 | 10 |
8.67 |
65.24 | lst | |
| Tim Spencer | 37.23 | 10 | |||||
| 7 | Ronnie Scott | 25.76 | 10 | 56.14 | 2nd | ||
| Jim Sparks | 30.38 | 10 | |||||
| 8 | Sean Ramsey | 32.66 | 10 | 51.63 | 3rd | ||
| Keith Nichols | 18.97 | 8 |
CLUB STANDINGS
| 1 | Tim Spencer | 96.17 |
| 2 | Jim Sparks | 80.25 |
| 3 | Mike Shields | 79.32 |
| 4 | Bobby Landes | 72.74 |
| 5 | Keith Nichols | 62.60 |
| 6 | Ronnie Scott | 62.16 |
| 7 | Chris Bodkins | 50.06 |
| 8 | Sean Ramsey | 47.24 |
| 9 | Jeff Woodard | 46.41 |
| 10 | Jake Jakubowsky | 45.05 |
| 11 | Ray Ceder | 42.51 |
| 12 | Denis Parrish | 38.89 |
| 13 | Dale Langston | 38.02 |
| 14 | Daryl Hanson | 30.66 |
| 15 | Dwayne Langston | 29.77 |
| 16 | Darrel Routon | 29.56 |
| 17 | Robert Ceder (Guest) | 21.05 |
| 18 | Mike Campasso | 20.14 |
| 19 | Wesley Sanders | 11.50 |
| 20 | Jeff Newman | 11.06 |
| 21 | Jerry Carpenter | 9.48 |
| 22 | Jimmy Routon | 4.17 |
| 23 | Brian Koraska | 1.86 |
| 24 | Bud Croom | 1.01 |
Big Bass of the Year
1) Jerry Carpenter 8.74 Falcon Reservoir (May)
2) Dale Langston 7.83 Falcon Reservoir (January)
3) Keith Nichols 7.65 Choke Canyon (February)
4) Dale Langston 6.83 Falcon Reservoir (January)
5) Daryl Hanson 6.75 Choke Canyon (March)
AUSTIN BASS CLUB TABC TOP 8 TEAM
TABC Top 8 2006 Fishing World.com - News Center
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.
Revised:
04 Jan 2009 08:51:45 -0800.