

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Tim Spencer
Tournament Director: Jeff Woodard
Results Top 8 2007
As stated last month our next banquet will be February 9th 2008 and will be at Cypress Grill in south Austin. Since we didn’t have a banquet last year this one will cover both 2006 and 2007 and awards will be given for both.
Mike Shields informed us he will be ordering the trophies for the banquet.
The club was informed that David Cosner has turned 18 and thus is now eligible to vote at club meetings.
Keith Nichols has reserved a block of rooms at Oso Blanco for the November Falcon tourney. If you plan on going and want to stay at Oso please call and let them know
Next Meeting Date:
November 6th (Meetings start at 7:30 pm)
November Tournament
When: Nov. 17th and 18th
Where: Falcon
Weigh-in: OSO BLANCO RAMP
Hours: 6:30 to 4:30 Saturday and 6:30 to 2:30 Sunday
December Tournament
When: Dec. 1st
Where: TBA
Weigh-in: TBA
Hours: TBA
October Tournament Results.
| DATE 10/15/2007 | LAKE: | Austin | |||||
| TEAM # | FISHERMAN | WEIGHT | # OF FISH | BIG BASS | TEAM WT | ||
| 1 | John Givens | 8.23 | 4 | 13.58 | |||
| JP (Guest) | 5.35 | 2 | |||||
| 2 | Don Cosner | 9.16 | 4 | 13.70 | |||
| David Cosner | 4.54 | 2 | |||||
| 3 | Mike Shields | 10.18 | 4 | 4.92 | 19.75 | lst | |
| Bobby Landes | 9.57 | 5 | |||||
| 4 | Jim Sparks | 14.57 | 5 | 4.74 | 16.22 | 2nd | |
| Ronnie Scott | 1.65 | 1 | |||||
| 5 | Brian Koraska | 4.20 | 2 | 4.20 | |||
| 6 | Aaron G | 1.93 | 1 | 11.74 | |||
| Keith Nichols | 9.81 | 4 |
Current 2007 Standings
| PLACE | MEMBER | OCT WEIGHT | # of Fish Weighed | TOTAL Yearly Weight | Annual Number of Fish Weighed |
| 1 | Keith Nichols | 9.81 | 4 | 138.79 | 46 |
| 3 | Brian Koraska | 4.2 | 2 | 101.16 | 34 |
| 2 | Jake Jakubowsky | 100.36 | 44 | ||
| 4 | Tim Spencer | 96.82 | 28 | ||
| 5 | John Givens | 8.23 | 4 | 89.73 | 28 |
| 6 | Mike Shields | 10.15 | 4 | 76.74 | 28 |
| 9 | Jim Sparks | 14.57 | 5 | 76.65 | 28 |
| 7 | Bobby Landes | 9.57 | 5 | 75.48 | 33 |
| 8 | Ray Ceder | 62.12 | 18 | ||
| 10 | Randy Roe | 57.38 | 20 | ||
| 11 | Sean Ramsey | 41.31 | 18 | ||
| 12 | Ronnie Scott | 1.65 | 1 | 36.05 | 18 |
| 13 | Denis Parrish | 34.22 | 18 | ||
| 14 | Dale Langston | 33.58 | 14 | ||
| 15 | Steve Nardecchia (g) | 33.07 | 5 | ||
| 16 | Chris Bodkins | 32.63 | 10 | ||
| 17 | Jerry Carpenter | 26.62 | 10 | ||
| 18 | Mike Givens (G) | 25.13 | 10 | ||
| 19 | Jeff Woodard | 24.34 | 11 | ||
| 20 | Mike Campasso | 22.22 | 11 |
1) John Givens 11.34 Falcon (February)
2) Brian Koraska 8.61 Falcon (February)
3) Keith Nichols 8.48 Buchanan (August)
4) Keith Nichols 8.24 Falcon (February)
Tim Spencer 8.24 Choke Canyon (January)
5) Mike Shields 7.66 Choke Canyon (May)
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.