

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Tim Spencer
Tournament Director: Jeff Woodard
10 members were present.
Due to schedule conflicts this year’s banquet was postponed until February 9th 2008. We still plan on having it at Cypress Grill.
The club voted in approval to pay for a fishing rod to be donated for a door prize at this year’s state tourney. It only cost the club $10. It is a nice rod that Bobby bought at Academy on sale.
OCTOBER TOURNAMENT
When: 14th October
Where: Lake Austin
Weigh-in: City Park
Hours: 7:00AM to 4:00PM
NOVEMBER TOURNAMENT
When: 17th and 18th November
Where: Lake FALCON.
Weigh-in: TBA
Hours: TBA
| DATE 9/08/2007 | LAKE: | Travis-Draw | |||||
| TEAM # | FISHERMAN | WEIGHTT | # OF FISH | BIG BASS | TEAM WT | ||
| 1 | Ray Ceder | 4.77 | 3 | 10.40 | |||
| David Cosner | 5.63 | 4 | |||||
| 2 | Keith Nichols | 8.73 | 5 | 13.12 | lst | ||
| Don Cosner | 4.39 | 2 | |||||
| 3 | M. Jake Jakubowsky | 6.28 | 5 | 7.40 | |||
| Jim Sparks | 1.12 | 1 | |||||
| 4 | John Givens | 3.58 | 4 | 3.58 | |||
CURRENT 2007 STANDINGS
| MEMBER | SEP | # | TOT. | NO | PL |
| Keith Nichols | 8.73 | 5 | 128.98 | 42 | 1 |
| Jake Jakubowsky | 6.28 | 5 | 100.36 | 44 | 2 |
| Brian Koraska | 96.96 | 32 | 3 | ||
| Tim Spencer | 96.82 | 28 | 4 | ||
| John Givens | 3.58 | 4 | 81.50 | 24 | 5 |
| Mike Shields | 66.59 | 24 | 6 | ||
| Bobby Landes | 65.91 | 28 | 7 | ||
| Ray Ceder | 4.77 | 3 | 62.12 | 18 | 8 |
| Jim Sparks | 1.12 | 1 | 62.08 | 23 | 9 |
| Randy Roe | 57.38 | 20 | 10 | ||
| Sean Ramsey | 41.31 | 18 | 11 | ||
| Ronnie Scott | 34.40 | 17 | 12 | ||
| Denis Parrish | 34.22 | 18 | 13 | ||
| Dale Langston | 33.58 | 14 | 14 | ||
| Steve Nardecchia (g) | 33.07 | 5 | 15 | ||
| Chris Bodkins | 32.63 | 10 | 16 | ||
| Jerry Carpenter | 26.62 | 10 | 17 | ||
| Mike Givens (G) | 25.13 | 10 | 18 | ||
| Jeff Woodard | 24.34 | 11 | 19 | ||
| Mike Campasso | 22.22 | 11 | 20 |
1) John Givens 11.34 Falcon (February)
2) Brian Koraska 8.61 Falcon (February)
3) Keith Nichols 8.48 Buchanan (August)
4) Keith Nichols 8.24 Falcon (February)
Tim Spencer 8.24 Choke Canyon (January)
5) Mike Shields 7.66 Choke Canyon (May)
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.