

The Austin Bass Club was founded in September 1960.
President: Keith Nichols Vice President: Mike Shields
Treasurer: Jake Jakubowsky Secretary: Brian Koraska
Tournament Director: Jeff Woodard
NEXT CLUB MEETING AT: 7 OCTOBER 2008
ABC Members:
I am pleased to announce that the Austin Bass Club team of:
Placed 3rd in the 2008 TABC State Championship on Belton/Stillhouse Hollow this past weekend.
My thanks go out to all that participated and everyone shared info and helped each other in trying to pull off a first place. Great job and cooperation by all and thanks.
First place was Canyon Bass Club with over 73lbs, second was River City with over 63 lbs and Austin Bass club has little over 61 lbs.
Jake
September 2008 Standings
| MEMBER | SEP | # | TOT. | NO | PL |
| Ray Cedar | 7.53 | 3 | 135.99 | 40 | 1 |
| Wesley Sanders | 2.78 | 2 | 104.82 | 34 | 2 |
| Keith Nichols | 0 | 101.55 | 36 | 3 | |
| Darryl Hanon | 2.69 | 1 | 95.73 | 39 | 4 |
| M. Jakubowsky | 89.58 | 32 | 5 | ||
| Mike Shields | 88.34 | 31 | 6 | ||
| Brian Koraska | 8.50 | 4 | 84.89 | 37 | 7 |
| John Givens | 84.67 | 35 | 8 | ||
| Bobby Landes | 73.37 | 31 | 9 | ||
| Jim Sparks | 6.17 | 3 | 72.21 | 29 | 10 |
| Jeff Woodard | 71.40 | 23 | 11 | ||
| Ronnie Scott | 61.25 | 26 | 12 | ||
| Denis Parish | 60.77 | 24 | 13 | ||
| Don Cosner | 54.66 | 22 | 14 | ||
| David Cosner | 53.73 | 26 | 15 | ||
| Dale Langston | 52.80 | 16 | 16 | ||
| Aaryon Glynn | 42.72 | 16 | 17 | ||
| Mike Campasso | 20.73 | 7 | 18 | ||
| Mike Witten | 20.71 | 9 | 19 | ||
| Billy Vinson | 17.04 | 20 |
September Tournament:
| Team | # of fish | indv weight | team weight | big fish | place |
| Sean | 2 | 3.02 | |||
| Keith | 0 | 00 | 3.02 | ||
| Jim S | 3 | 6.17 | 1st | ||
| Doc (guest) | 5 | 11.17 | 17.34 | 3.52 | |
| Ray | 3 | 7.53 | 5.02 | 3rd | |
| Wesley | 2 | 2.78 | 10.31 | ||
| Brian | 4 | 8.50 | 3.42 | 2nd | |
| Darryl | 1 | 2.69 | 11.19 |
October Tourney
November Tourney
Please send questions to info@austinbassclub.com
Copyright © 2001 by Dale Langston. All rights reserved.